J. K. Industrial Corporation   J. K. Industrial Corporation
     Home
     About Us
     Product
     Materials
     What is New
     Contact Us
     Feedback
     Jobs
     Site Map
     Webmail
 

TOOL BITS

SQUARE TOOL BITS

Size Cat No. For
M-2 5% Cobalt 10% Cobalt
1/8” Square x 2-1/2” MTB-1901 MTB-1921 MTB-2629
3/16” Square x 2-1/2” MTB-1902 MTB-1922 MTB-2630
1/4” Square x 2-1/2” MTB-1903 MTB-1923 MTB-2631
5/16” Square x 2-1/2” MTB-1904 MTB-1924 MTB-2632
3/8” Square x 3” MTB-1905 MTB-1925 MTB-2633
7/16” Square x 3-1/2” MTB-1908 MTB-1928 MTB-2634
1/2” Square x 4” MTB-1909 MTB-1926 MTB-2635
5/8” Square x 4-1/2” MTB-1912 MTB-1929 MTB-2636
3/4” Square x 5” MTB-1911 MTB-1927 MTB-2637
7/8” Square x 6” MTB-1913 MTB-1931 MTB-2638
1” Square x 7” MTB-1914 MTB-1932 MTB-2639
1-1/4” Square x 7” MTB-1915 MTB-1933 -

SQUARE TOOL BITS – EXTRA LONG

Size Cat. No.
M-2 5%  Cobalt
1/4” Square x  6”

MTB-1916

MTB-2686 
1/4” Square x  8”

MTB-1917

MTB-2687
5/16” Square x  6”

MTB-1918

MTB-2688
5/16” Square x  8”

MTB-1919

MTB-2689
3/8” Square x  6”

MTB-1907

MTB-1934
3/8” Square x  8”

MTB-2666

MTB-2698
1/2” Square x  6”

MTB-1910

MTB-2699
1/2” Square x  8”

MTB-2667

MTB-1935
5/8” Square x  6”

MTB-2668

MTB-2700

RECTANGULAR TOOL BITS

Size
Cat No. For
M-2 Steel  5% Cobalt
1/4”  x  3/8” x  3”

MTB-2650

MTB-2669 
1/4”  x  3/8” x  4”

MTB-2649

MTB-2670
1/4”  x  1/2” x  4”    

MTB-2651

 MTB-2671
1/4”  x  3/4” x  5”

MTB-2652

 MTB-2672
1/4”  x  1”    x  6”        

MTB-2653

MTB-2684
3/8”  x  1/2” x  4”

MTB-2654

MTB-2673
3/8”  x  5/8” x  5”

MTB-2655

MTB-2674
3/8”  x  3/4” x  5”

MTB-2656

MTB-2675
3/8”  x  1”    x  6”

MTB-2657

MTB-2676
1/2”  x  3/4” x  5”

MTB-2658

MTB-2677
1/2”  x 1”     x  7”

MTB-2659

MTB-2678
1/2”  x 1-1/2”x 7”

MTB-2660

MTB-2685
5/8”  x  3/4” x  5”

MTB-2661

MTB-2679
5/8”  x  1”    x  6”

MTB-2662

MTB-2680
5/8”  x 1-1/4”x 7”

MTB-2663

MTB-2681
3/4”  x 1”     x  6”

MTB-2664

MTB-2682
3/4”  x 1-1/4”x 6”

MTB-2665

MTB-2683

ROUND TOOL BITS


Cat. No. ForM-2 Steel Size
MTB-3020 1/8 x  2-3/4”
MTB-3021 3/16 x 3-1/2”
MTB-3022 1/4 x 2”
MTB-3023 1/4 x 4”
MTB-3024 5/16 x 4-1/2”
MTB-3025 3/8 x 5”
MTB-3026 7/16 x 4”
MTB-3027 7/16 x 5-1/2”
MTB-3028 1/2 x 6”
MTB-3029 5/8 x 6”
MTB-3030 3/4 x 6”

CUT OFF BLADE (P-TYPE)

Model No. Width x Height x Length Cat. No.
PIN .04 X 1/2 X 3-1/2 MTB-5401
P1 1/16 X 1/2 X 4-1/2 MTB-5402
P2N 5/64 X 1/2 X 4-1/2 MTB-5403
P2 3/32 X 1/2 X 4-1/2 MTB-5404
P3S 1/8 X 1/2 X 4-1/2 MTB-5405
P3N 3/32 X 11/16 X 5 MTB-5406
P3 1/8 X 11/16 X 5 MTB-5407
P4 5/32 X 11/16 X 5 MTB-5408
P5S 3/16 X 11/16 X 5 MTB-5409
P3W 1/8 X 3/4 X 5 MTB-5410
P4W 5/32 X 3/4 X 5 MTB-5411
P5W 3/16 X 3/4 X 5 MTB-5412
P5X 1/8 X 7/8 X 6 MTB-5413
P5N 5/32 X 7/8 X 6 MTB-5414
P5 3/16 X 7/8 X 6 MTB-5415
P6 1/4 X 7/8 X 6 MTB-5416
P8X 1/8 X 1-1/8 X 6-1/2 MTB-5417
P8N 5/32 X 1-1/8 X 6-1/2 MTB-5418
P8 3/16 X 1-1/8 X 6-1/2 MTB-5419
P9 1/4 X 1-1/8 X 6-1/2 MTB-5420

CUT OFF BLADES

Cat. No. For

Size of Blade

Width Height Length
MTB-1360 1/16 5/16 3-1/2
MTB-1361 3/32 1/2 4
MTB-1362 3/32 5/8 5
MTB-1363 1/8 3/4 6
MTB-1364 1/8 7/8 6
MTB-1365 3/16 1 6-1/2
MTB-1366 3/16 1-1/8 7
MTB-1367 3/16 1 8
MTB-1368 3/16 3/4 6





©2005 J. K. Industrial Corporation

Site by: Arash Info Corporation
for(var i=0;i